Posts tagged Homes For Sale
The 5 most expensive single family homes in 20020
The 5 most expensive properties for sale in 20020
The 5 most expensive properties for sale in 20032
Recent Sale | 815 Malcolm X Ave SE - $250,000
Recent Sale | 1310 Congress St SE # 410 - $72,000
Recent Sale | 631 Raleigh Pl SE - $105,000
FOR SALE | 716 ALABAMA AVE SE - $140,000
FOR SALE | 5 BRANDYWINE ST SE #24B - $27,000
FOR SALE | 3878 9th ST SE #102 - $114,900
FOR SALE | 210 OAKWOOD ST SE #318 - $150,000
FOR SALE | 12 GALVESTON ST SW #303 - $23,900
FOR SALE | 717 BRANDYWINE ST SE #204 - $39,999
FOR SALE | 3864 9TH ST SE #201 - $44,900
FOR SALE | 912 BARNABY ST SE #301 - $55,000
FOR SALE | 914 BARNABY ST SE #203 - $59,990
FOR SALE | 3211 8TH ST SE #7 - $68,900
FOR SALE | 1510 W St SE = $319,900
FOR SALE | 1526 MISSISSIPPI AVE SE - $524,900
Sponsored Post | May 5, Grand Opening – Sheridan Station Condos + Townhomes
FOR SALE: 3874 9th St SE #201 (2bdrms!) - $45,000